If you find a better price on custom challenge coins from any of our competitors offering the same services, we’ll beat their price. We are committed to providing the best value, ensuring we meet your budget requirements.
Our representatives are here to help tailor your order to fit the unique needs of your organization, whether it’s large or small. We aim to provide a seamless experience from start to finish.
| 1.5 INCHES | 50 | 100 | 300 | 1000 | 2000 | 3000 |
| No color (metal only) | US$4.99 | US$2.89 | US$2.39 | US$2.19 | US$2.09 | US$1.99 |
| Color on One Side | US$5.19 | US$3.09 | US$2.59 | US$2.39 | US$2.29 | US$2.19 |
| Color on Both Side | US$5.39 | US$3.29 | US$2.79 | US$2.59 | US$2.49 | US$2.39 |
| Mold Fee: $99 (one-time charge). FREE for orders of 300 units or more or for reorders. | ||||||
| 1.75 INCHES | 50 | 100 | 300 | 1000 | 2000 | 3000 |
| No color (metal only) | US$5.09 | US$2.99 | US$2.59 | US$2.49 | US$2.45 | US$2.43 |
| Color on One Side | US$5.39 | US$3.29 | US$2.89 | US$2.79 | US$2.75 | US$2.73 |
| Color on Both Side | US$5.89 | US$3.79 | US$3.39 | US$3.29 | US$3.25 | US$3.23 |
| Mold Fee: $119 (one-time charge). FREE for orders of 300 units or more or for reorders. | ||||||
| 2 INCHES | 50 | 100 | 300 | 1000 | 2000 | 3000 |
| No color (metal only) | US$5.49 | US$3.29 | US$2.79 | US$2.75 | US$2.69 | US$2.67 |
| Color on One Side | US$5.89 | US$3.69 | US$3.19 | US$3.15 | US$3.09 | US$3.07 |
| Color on Both Side | US$6.39 | US$4.19 | US$3.69 | US$3.65 | US$3.59 | US$3.57 |
| Mold Fee: $149 (one-time charge). FREE for orders of 300 units or more or for reorders. | ||||||
Get a free quote today for custom challenge coins of various sizes and shapes. No mold fees for orders of 300 coins or more or for reorderes.
Don’t hesitate to contact us for tailored pricing if you can’t find the size or quantity you’re looking for above.
Flat Edge
FREE
Oblique Edge
US$0.3
Rope Edge
US$0.3